| | Cutter's Raiders |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, May 03, 2008 | 3:04:25 PM | Shoot Date: | 4/5/2008 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category |
| | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Indy Kid | MG | 34.80 | 1 | 27.12 | 1 | 32.59 | 3 | 28.52 | 1 | 33.56 | 2 | 156.59 | 8 |
| | 2 | | Frenchy Yukon | CC | 42.42 | 2 | 34.33 | 2 | 48.30 | 11 | 34.70 | 2 | 39.19 | 5 | 198.94 | 22 |
| | 3 | | Major Bass | S | 44.42 | 3 | 36.34 | 3 | 31.16 | 1 | 47.52 | 14 | 35.03 | 3 | 194.47 | 24 |
| | 4 | | C.C. Filson | MG | 48.80 | 4 | 43.87 | 13 | 31.53 | 2 | 52.45 | 16 | 31.92 | 1 | 208.57 | 36 |
| | 5 | | Savage Irons | T | 52.13 | 6 | 37.64 | 5 | 58.00 | 27 | 41.11 | 5 | 38.35 | 4 | 227.23 | 47 |
| | 6 | | Buckshot Ed | SS | 58.81 | 18 | 37.35 | 4 | 36.50 | 5 | 43.62 | 9 | 45.11 | 12 | 221.39 | 48 |
| | 7 | | Slip Notz | T | 51.59 | 5 | 42.38 | 11 | 39.42 | 7 | 55.30 | 20 | 39.69 | 6 | 228.38 | 49 |
| | 8 | | J.W. Hous | 49 | 54.23 | 9 | 47.33 | 17 | 36.04 | 4 | 45.54 | 13 | 44.46 | 10 | 227.60 | 53 |
| | 9 | | Korupt Karl | S | 58.14 | 16 | 46.91 | 16 | 43.06 | 8 | 43.94 | 10 | 48.81 | 14 | 240.86 | 64 |
| | 10 | | D.K. Tracker | 49 | 52.46 | 7 | 40.00 | 7 | 66.92 | 34 | 42.90 | 8 | 44.12 | 9 | 246.40 | 65 |
| | 11 | | Justice D Spencer | GF | 56.04 | 12 | 39.40 | 6 | 47.03 | 10 | 43.96 | 11 | 58.74 | 29 | 245.17 | 68 |
| | 12 | | Midnite Desperado | MG | 61.46 | 20 | 40.11 | 8 | 53.66 | 19 | 42.11 | 6 | 49.18 | 15 | 246.52 | 68 |
| | 13 | | Blood Washed | 49 | 53.54 | 8 | 42.34 | 10 | 44.84 | 9 | 55.53 | 21 | 58.76 | 30 | 255.01 | 78 |
| | 14 | | Spoon River Sam | D | 56.79 | 14 | 46.41 | 15 | 56.77 | 25 | 42.80 | 7 | 57.20 | 27 | 259.97 | 88 |
| | 15 | | Cross Fire Dan | M | 75.19 | 36 | 41.82 | 9 | 72.41 | 37 | 38.54 | 3 | 40.40 | 7 | 268.36 | 92 |
| | 16 | | Boss Outlaw | D | 55.83 | 10 | 58.75 | 31 | 54.93 | 21 | 44.54 | 12 | 55.08 | 23 | 269.13 | 97 |
| | 17 | | M.T. Hart | D | 55.89 | 11 | 64.12 | 32 | 38.79 | 6 | 64.94 | 35 | 45.87 | 13 | 269.61 | 97 |
| | 18 | | Cass | GF | 61.18 | 19 | 45.66 | 14 | 57.29 | 26 | 59.53 | 25 | 53.43 | 18 | 277.09 | 102 |
| | 19 | | Thorny Rose | MG | 58.48 | 17 | 43.23 | 12 | 52.74 | 18 | 52.60 | 17 | 70.07 | 39 | 277.12 | 103 |
| | 20 | | Lake City Shooter | M | 64.71 | 28 | 52.68 | 24 | 52.09 | 17 | 53.30 | 18 | 52.44 | 17 | 275.22 | 104 |
| | 21 | | Buck Skinner | T | 69.12 | 33 | 50.88 | 21 | 93.84 | 45 | 40.36 | 4 | 44.91 | 11 | 299.11 | 114 |
| | 22 | | Calamity Kelly | LT | 57.89 | 15 | 43.23 | 12 | 64.10 | 29 | 60.75 | 28 | 68.35 | 35 | 294.32 | 119 |
| | 23 | | Riverhawk | ES | 67.21 | 29 | 47.84 | 18 | 67.96 | 35 | 51.92 | 15 | 55.97 | 25 | 290.90 | 122 |
| | 24 | | Silver Scorpion | SD | 61.69 | 22 | 54.23 | 28 | 65.57 | 32 | 56.00 | 22 | 53.47 | 19 | 290.96 | 123 |
| | 25 | | Badshot | SD | 61.57 | 21 | 52.86 | 25 | 76.78 | 39 | 53.46 | 19 | 53.71 | 20 | 298.38 | 124 |
| | 26 | | Howdy Pardner | SD | 68.73 | 32 | 56.71 | 29 | 49.51 | 13 | 61.29 | 30 | 53.89 | 21 | 290.13 | 125 |
| | 27 | | Rusty Aymes | T | 68.65 | 31 | 49.56 | 20 | 91.40 | 44 | 59.98 | 27 | 42.93 | 8 | 312.52 | 130 |
| | 28 | | Rover | SD | 63.51 | 26 | 50.95 | 22 | 54.31 | 20 | 72.62 | 39 | 56.87 | 26 | 298.26 | 133 |
| | 29 | | Dru Redblood | MG | 63.00 | 24 | 64.50 | 34 | 49.18 | 12 | 75.44 | 41 | 54.53 | 22 | 306.65 | 133 |
| | 30 | | Jose Cuervo | T | 64.32 | 27 | 52.37 | 23 | 68.04 | 36 | 63.93 | 33 | 49.47 | 16 | 298.13 | 135 |
| | 31 | | Matthew Duncan | 49 | 62.76 | 23 | 81.09 | 45 | 50.95 | 15 | 57.69 | 24 | 65.67 | 32 | 318.16 | 139 |
| | 32 | | Michigan Slim | T | 68.35 | 30 | 53.09 | 26 | 50.30 | 14 | 71.56 | 38 | 67.04 | 33 | 310.34 | 141 |
| | 33 | | California Joe | GF | 63.39 | 25 | 53.15 | 27 | 64.33 | 30 | 56.45 | 23 | 82.46 | 44 | 319.78 | 149 |
| | 34 | | Hundred X Kid | GF | 56.34 | 13 | 97.41 | 46 | 59.68 | 28 | 77.27 | 42 | 55.49 | 24 | 346.19 | 153 |
| | 35 | | Bobby Two Dogs | S | 77.03 | 38 | 49.42 | 19 | 65.17 | 31 | 59.64 | 26 | 73.16 | 40 | 324.42 | 154 |
| | 36 | | Turkey Creek Edwards | 49 | 72.65 | 34 | 69.26 | 39 | 51.59 | 16 | 71.34 | 37 | 60.06 | 31 | 324.90 | 157 |
| | 37 | | Snuffy John | CC | 97.01 | 42 | 77.77 | 43 | 55.68 | 22 | 61.36 | 31 | 57.82 | 28 | 349.64 | 166 |
| | 38 | | Hitch Git Along | T | 76.72 | 37 | 57.53 | 30 | 55.69 | 23 | 66.59 | 36 | 75.19 | 42 | 331.72 | 168 |
| | 39 | | Tumbleweed | BB | 73.08 | 35 | 65.82 | 36 | 56.33 | 24 | 77.48 | 44 | 73.62 | 41 | 346.33 | 180 |
| | 40 | | Half Fast Charlie | SD | 97.38 | 43 | 64.38 | 33 | 74.34 | 38 | 60.85 | 29 | 76.12 | 43 | 373.07 | 186 |
| | 41 | | Reno | T | 87.20 | 41 | 75.90 | 42 | 65.90 | 33 | 64.53 | 34 | 69.04 | 37 | 362.57 | 187 |
| | 42 | | Kat McKay | LT | 86.62 | 40 | 990.00 | 48 | 81.23 | 40 | 77.41 | 43 | 67.76 | 34 | 1,303.02 | 205 |
| | 43 | | Buckshot Bean | T | 124.18 | 47 | 80.39 | 44 | 81.31 | 41 | 86.25 | 46 | 68.76 | 36 | 440.89 | 214 |
| | 44 | | Wiley Walt | ES | 144.50 | 49 | 69.00 | 38 | 85.39 | 43 | 74.83 | 40 | 82.67 | 45 | 456.39 | 215 |
| | 45 | | Doc Mortis | 49 | 109.03 | 46 | 65.09 | 35 | 96.83 | 47 | 135.91 | 50 | 69.29 | 38 | 476.15 | 216 |
| | 46 | | Buffalo Bruce | FC | 84.36 | 39 | 70.48 | 41 | 95.81 | 46 | 84.84 | 45 | 89.77 | 46 | 425.26 | 217 |
| | 47 | | Jason | BB | 100.69 | 44 | 999.00 | 49 | 999.00 | 50 | 62.54 | 32 | 156.17 | 50 | 2,317.40 | 225 |
| | 48 | | Woodburn Kid | S | 125.31 | 48 | 70.13 | 40 | 81.74 | 42 | 133.00 | 49 | 91.33 | 47 | 501.51 | 226 |
| | 49 | | Butcher Bad Shot | D | 100.72 | 45 | 67.16 | 37 | 98.98 | 48 | 103.97 | 48 | 96.20 | 49 | 467.03 | 227 |
| | 50 | | Singer | ES | 148.40 | 50 | 127.90 | 47 | 108.80 | 49 | 91.44 | 47 | 94.92 | 48 | 571.46 | 241 |
| | 51 | | Frank | S | 999.00 | 51 | 999.00 | 49 | 999.00 | 50 | 999.00 | 51 | 999.00 | 51 | 4,995.00 | 252 |
| MATCH FINAL BY CATEGORY |
| Category | ALIAS | Stage | Stage | Stage | Stage | Stage | Total |
| Standing | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| | Category: | | 49'r Class |
| | 1 | | J.W. Hous | 54.23 | 9 | 47.33 | 17 | 36.04 | 4 | 45.54 | 13 | 44.46 | 10 | 227.60 | 53 |
| | 2 | | D.K. Tracker | 52.46 | 7 | 40.00 | 7 | 66.92 | 34 | 42.90 | 8 | 44.12 | 9 | 246.40 | 65 |
| | 3 | | Blood Washed | 53.54 | 8 | 42.34 | 10 | 44.84 | 9 | 55.53 | 21 | 58.76 | 30 | 255.01 | 78 |
| | 4 | | Matthew Duncan | 62.76 | 23 | 81.09 | 45 | 50.95 | 15 | 57.69 | 24 | 65.67 | 32 | 318.16 | 139 |
| | 5 | | Turkey Creek Edwards | 72.65 | 34 | 69.26 | 39 | 51.59 | 16 | 71.34 | 37 | 60.06 | 31 | 324.90 | 157 |
| | 6 | | Doc Mortis | 109.03 | 46 | 65.09 | 35 | 96.83 | 47 | 135.91 | 50 | 69.29 | 38 | 476.15 | 216 |
| | Category: | | Buckaroo |
| | 1 | | Tumbleweed | 73.08 | 35 | 65.82 | 36 | 56.33 | 24 | 77.48 | 44 | 73.62 | 41 | 346.33 | 180 |
| | 2 | | Jason | 100.69 | 44 | 999.00 | 49 | 999.00 | 50 | 62.54 | 32 | 156.17 | 50 | 2,317.40 | 225 |
| | Category: | | Classic Cowboy |
| | 1 | | Frenchy Yukon | 42.42 | 2 | 34.33 | 2 | 48.30 | 11 | 34.70 | 2 | 39.19 | 5 | 198.94 | 22 |
| | 2 | | Snuffy John | 97.01 | 42 | 77.77 | 43 | 55.68 | 22 | 61.36 | 31 | 57.82 | 28 | 349.64 | 166 |
| | Category: | | Duelist |
| | 1 | | Spoon River Sam | 56.79 | 14 | 46.41 | 15 | 56.77 | 25 | 42.80 | 7 | 57.20 | 27 | 259.97 | 88 |
| | 2 | | Boss Outlaw | 55.83 | 10 | 58.75 | 31 | 54.93 | 21 | 44.54 | 12 | 55.08 | 23 | 269.13 | 97 |
| | 3 | | M.T. Hart | 55.89 | 11 | 64.12 | 32 | 38.79 | 6 | 64.94 | 35 | 45.87 | 13 | 269.61 | 97 |
| | 4 | | Butcher Bad Shot | 100.72 | 45 | 67.16 | 37 | 98.98 | 48 | 103.97 | 48 | 96.20 | 49 | 467.03 | 227 |
| | Category: | | Elder Statesman |
| | 1 | | Riverhawk | 67.21 | 29 | 47.84 | 18 | 67.96 | 35 | 51.92 | 15 | 55.97 | 25 | 290.90 | 122 |
| | 2 | | Wiley Walt | 144.50 | 49 | 69.00 | 38 | 85.39 | 43 | 74.83 | 40 | 82.67 | 45 | 456.39 | 215 |
| | 3 | | Singer | 148.40 | 50 | 127.90 | 47 | 108.80 | 49 | 91.44 | 47 | 94.92 | 48 | 571.46 | 241 |
| | Category: | | Frontier Cartridge |
| | 1 | | Buffalo Bruce | 84.36 | 39 | 70.48 | 41 | 95.81 | 46 | 84.84 | 45 | 89.77 | 46 | 425.26 | 217 |
| | Category: | | Gun Fighter |
| | 1 | | Justice D Spencer | 56.04 | 12 | 39.40 | 6 | 47.03 | 10 | 43.96 | 11 | 58.74 | 29 | 245.17 | 68 |
| | 2 | | Cass | 61.18 | 19 | 45.66 | 14 | 57.29 | 26 | 59.53 | 25 | 53.43 | 18 | 277.09 | 102 |
| | 3 | | California Joe | 63.39 | 25 | 53.15 | 27 | 64.33 | 30 | 56.45 | 23 | 82.46 | 44 | 319.78 | 149 |
| | 4 | | Hundred X Kid | 56.34 | 13 | 97.41 | 46 | 59.68 | 28 | 77.27 | 42 | 55.49 | 24 | 346.19 | 153 |
| | Category: | | Ladies Traditional |
| | 1 | | Calamity Kelly | 57.89 | 15 | 43.23 | 12 | 64.10 | 29 | 60.75 | 28 | 68.35 | 35 | 294.32 | 119 |
| | 2 | | Kat McKay | 86.62 | 40 | 990.00 | 48 | 81.23 | 40 | 77.41 | 43 | 67.76 | 34 | 1,303.02 | 205 |
| | Category: | | Modern |
| | 1 | | Cross Fire Dan | 75.19 | 36 | 41.82 | 9 | 72.41 | 37 | 38.54 | 3 | 40.40 | 7 |