| | Cutter's Raiders |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, March 01, 2008 | 1:20:16 PM | Shoot Date: | 3/1/2008 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Thorny Rose | MG | 39.57 | 2 | 41.71 | 3 | 69.59 | 5 | 44.51 | 2 | 27.81 | 1 | 223.19 | 13 |
| | 2 | | C.C. Filson | MG | 46.72 | 4 | 36.05 | 2 | 65.92 | 3 | 49.23 | 4 | 33.30 | 2 | 231.22 | 15 |
| | 3 | | Frenchy Yukon | GF | 50.47 | 5 | 44.12 | 6 | 63.47 | 2 | 42.85 | 1 | 35.02 | 4 | 235.93 | 18 |
| | 4 | | Justice D Spencer | GF | 46.51 | 3 | 30.43 | 1 | 66.38 | 4 | 44.78 | 3 | 43.21 | 8 | 231.31 | 19 |
| | 5 | | Montana Longhair | MG | 37.64 | 1 | 42.49 | 4 | 59.39 | 1 | 53.65 | 9 | 41.57 | 6 | 234.74 | 21 |
| | 6 | | M.T. Hart | D | 52.38 | 7 | 42.92 | 5 | 75.08 | 9 | 53.61 | 8 | 39.37 | 5 | 263.36 | 34 |
| | 7 | | J.W. Hous | 49 | 54.89 | 9 | 46.79 | 9 | 70.45 | 6 | 50.18 | 5 | 45.83 | 11 | 268.14 | 40 |
| | 8 | | Spoon River Sam | D | 55.44 | 11 | 45.18 | 7 | 70.57 | 7 | 51.49 | 6 | 53.03 | 13 | 275.71 | 44 |
| | 9 | | Bobcat | D | 51.99 | 6 | 46.61 | 8 | 78.89 | 10 | 72.04 | 17 | 43.85 | 9 | 293.38 | 50 |
| | 10 | | Buckshot Ed | SS | 56.78 | 13 | 52.06 | 10 | 83.42 | 14 | 68.15 | 15 | 34.12 | 3 | 294.53 | 55 |
| | 11 | | Chinky Jim | SD | 55.14 | 10 | 55.13 | 14 | 71.64 | 8 | 65.39 | 12 | 56.87 | 16 | 304.17 | 60 |
| | 12 | | CADE | S | 52.56 | 8 | 54.32 | 13 | 79.33 | 11 | 67.20 | 14 | 55.99 | 15 | 309.40 | 61 |
| | 13 | | Badshot | 49 | 67.57 | 16 | 68.08 | 17 | 110.87 | 17 | 51.82 | 7 | 41.91 | 7 | 340.25 | 64 |
| | 14 | | Matthew Duncan | FC | 69.52 | 17 | 52.27 | 11 | 83.08 | 13 | 56.91 | 11 | 55.88 | 14 | 317.66 | 66 |
| | 15 | | Dru Redblood | D | 72.29 | 18 | 53.62 | 12 | 95.57 | 16 | 54.46 | 10 | 44.78 | 10 | 320.72 | 66 |
| | 16 | | Midnite Desperado | MG | 56.64 | 12 | 71.61 | 19 | 81.94 | 12 | 69.47 | 16 | 58.19 | 17 | 337.85 | 76 |
| | 17 | | S. L. Cass | GF | 62.25 | 14 | 60.02 | 15 | 92.74 | 15 | 66.51 | 13 | 70.22 | 19 | 351.74 | 76 |
| | 18 | | Double D Red | D | 62.93 | 15 | 60.85 | 16 | 116.72 | 18 | 84.90 | 18 | 46.26 | 12 | 371.66 | 79 |
| | 19 | | Wiley Walt | ES | 88.59 | 19 | 70.10 | 18 | 122.57 | 19 | 112.69 | 19 | 65.35 | 18 | 459.30 | 93 |
| | 20 | | Singer | ES | 95.80 | 20 | 109.03 | 20 | 140.07 | 20 | 113.18 | 20 | 74.29 | 20 | 532.37 | 100 |
| Page 1 |
| | Cutter's Raiders |
| | MATCH FINAL BY CATEGORY |
| | Saturday, March 01, 2008 | 1:19:15 PM | 3/1/2008 | | Page 1 of 1 |
| Category | ALIAS | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Standing | Match | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| | Category: | | 49'r Class |
| | 1 | | J.W. Hous | 7 | 54.89 | 9 | 46.79 | 9 | 70.45 | 6 | 50.18 | 5 | 45.83 | 11 | 268.14 | 40 |
| | 2 | | Badshot | 13 | 67.57 | 16 | 68.08 | 17 | 110.87 | 17 | 51.82 | 7 | 41.91 | 7 | 340.25 | 64 |
| | Category: | | Duelist |
| | 1 | | M.T. Hart | 6 | 52.38 | 7 | 42.92 | 5 | 75.08 | 9 | 53.61 | 8 | 39.37 | 5 | 263.36 | 34 |
| | 2 | | Spoon River Sam | 8 | 55.44 | 11 | 45.18 | 7 | 70.57 | 7 | 51.49 | 6 | 53.03 | 13 | 275.71 | 44 |
| | 3 | | Bobcat | 9 | 51.99 | 6 | 46.61 | 8 | 78.89 | 10 | 72.04 | 17 | 43.85 | 9 | 293.38 | 50 |
| | 4 | | Dru Redblood | 15 | 72.29 | 18 | 53.62 | 12 | 95.57 | 16 | 54.46 | 10 | 44.78 | 10 | 320.72 | 66 |
| | 5 | | Double D Red | 18 | 62.93 | 15 | 60.85 | 16 | 116.72 | 18 | 84.90 | 18 | 46.26 | 12 | 371.66 | 79 |
| | Category: | | Elder Statesman |
| | 1 | | Wiley Walt | 19 | 88.59 | 19 | 70.10 | 18 | 122.57 | 19 | 112.69 | 19 | 65.35 | 18 | 459.30 | 93 |
| | 2 | | Singer | 20 | 95.80 | 20 | 109.03 | 20 | 140.07 | 20 | 113.18 | 20 | 74.29 | 20 | 532.37 | 100 |
| | Category: | | Frontier Cartridge |
| | 1 | | Matthew Duncan | 14 | 69.52 | 17 | 52.27 | 11 | 83.08 | 13 | 56.91 | 11 | 55.88 | 14 | 317.66 | 66 |
| | Category: | | Gun Fighter |
| | 1 | | Frenchy Yukon | 3 | 50.47 | 5 | 44.12 | 6 | 63.47 | 2 | 42.85 | 1 | 35.02 | 4 | 235.93 | 18 |
| | 2 | | Justice D Spencer | 4 | 46.51 | 3 | 30.43 | 1 | 66.38 | 4 | 44.78 | 3 | 43.21 | 8 | 231.31 | 19 |
| | 3 | | S. L. Cass | 17 | 62.25 | 14 | 60.02 | 15 | 92.74 | 15 | 66.51 | 13 | 70.22 | 19 | 351.74 | 76 |
| | Category: | | Master Gunfighter |
| | 1 | | Thorny Rose | 1 | 39.57 | 2 | 41.71 | 3 | 69.59 | 5 | 44.51 | 2 | 27.81 | 1 | 223.19 | 13 |
| | 2 | | C.C. Filson | 2 | 46.72 | 4 | 36.05 | 2 | 65.92 | 3 | 49.23 | 4 | 33.30 | 2 | 231.22 | 15 |
| | 3 | | Montana Longhair | 5 | 37.64 | 1 | 42.49 | 4 | 59.39 | 1 | 53.65 | 9 | 41.57 | 6 | 234.74 | 21 |
| | 4 | | Midnite Desperado | 16 | 56.64 | 12 | 71.61 | 19 | 81.94 | 12 | 69.47 | 16 | 58.19 | 17 | 337.85 | 76 |
| | Category: | | Senior |
| | 1 | | CADE | 12 | 52.56 | 8 | 54.32 | 13 | 79.33 | 11 | 67.20 | 14 | 55.99 | 15 | 309.40 | 61 |
| | Category: | | Senior Duelist |
| | 1 | | Chinky Jim | 11 | 55.14 | 10 | 55.13 | 14 | 71.64 | 8 | 65.39 | 12 | 56.87 | 16 | 304.17 | 60 |
| | Category: | | Silver Senior |
| | 1 | | Buckshot Ed | 10 | 56.78 | 13 | 52.06 | 10 | 83.42 | 14 | 68.15 | 15 | 34.12 | 3 | 294.53 | 55 |
| Page 1 |