Paradise Pass Ambush
MATCH FINAL OVERALL STANDINGS
Sunday, June 08, 2008 1:30:21 PM Shoot Date: 6/7/2008
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Final
Final Alias
Category Time Rank
Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank

1 Montana Longhair T 30.52 1 39.10 3 55.09 16 39.81 2 30.09 1 41.0 10 31.36 2 31.33 1 52.91 9 38.61 6 389.84 51

2 Safari Sam ES 37.53 5 46.36 12 51.39 7 41.33 3 35.88 4 37.9 4 33.08 3 37.03 3 48.52 4 40.16 10 409.23 55

3 C.C. Filson D 49.39 21 35.75 1 50.26 4 37.69 1 33.20 2 45.5 19 36.82 6 35.62 2 52.25 7 35.36 2 411.86 65

4 Frenchy Yukon CC 40.50 9 41.39 6 53.02 13 42.55 5 40.07 7 34.8 1 34.60 5 37.33 4 48.88 5 43.94 19 417.08 74

5 Justice D Spencer GF 31.88 2 54.72 25 51.13 5 43.14 8 41.76 8 36.2 3 47.47 23 39.83 7 37.77 1 28.25 1 412.20 83

6 Korupt Karl S 37.15 4 37.45 2 47.53 2 42.95 7 56.76 21 35.1 2 34.19 4 52.51 24 58.06 20 41.15 14 442.89 100

7 Billy Bounty M 39.00 7 39.94 4 48.41 3 63.18 34 39.63 6 39.6 6 38.71 11 57.78 27 53.63 10 36.29 3 456.24 111

8 Joe Quick 49 33.78 3 40.31 5 57.37 20 52.99 21 35.21 3 41.6 12 37.13 8 43.40 10 54.79 13 45.24 22 441.89 117

9 Padre P.W. SS 40.10 8 45.24 8 55.55 17 43.97 9 39.11 5 44.5 16 38.25 9 45.66 16 65.74 26 42.98 17 461.17 131

10 J.W. Hous 49 49.61 22 43.93 7 51.74 8 48.88 20 51.46 18 48.1 23 39.30 14 45.63 15 53.67 11 37.04 4 469.40 142

11 Dog Bite S 48.23 20 46.39 13 56.60 18 44.63 10 53.90 20 38.8 5 44.25 20 39.09 6 62.61 24 38.80 7 473.33 143

12 Slip Notz T 45.01 13 59.66 30 52.78 12 48.85 19 42.50 9 56.7 30 42.60 17 41.71 8 57.96 18 39.67 9 487.50 165

13 Savage Irons T 41.38 11 45.56 10 66.04 27 47.97 18 50.80 17 44.3 15 50.55 26 46.11 18 60.08 22 37.47 5 490.29 169

14 Mordecai McCool T 61.08 37 51.68 21 60.08 23 42.59 6 65.81 34 39.8 7 36.84 7 39.02 5 47.40 3 51.69 28 496.03 171

15 Ranger Ron SS 40.60 10 56.28 27 58.08 21 46.33 16 50.16 16 47.3 21 41.89 16 63.67 32 55.26 15 39.31 8 498.94 182

16 M.T. Hart D 45.63 14 54.83 26 51.29 6 55.05 25 43.48 11 43.6 14 43.21 18 46.68 19 69.85 29 45.07 21 498.70 183

17 D.K. Tracker 49 53.68 26 47.14 15 46.97 1 54.79 23 46.47 14 66.2 38 38.44 10 49.27 20 55.49 17 44.95 20 503.40 184

18 Lucky Skunk T 50.98 23 45.74 11 60.93 25 45.01 12 60.14 27 45.1 17 46.69 22 69.41 36 52.79 8 42.69 15 519.50 196

19 Elwood Gambler S 45.79 15 48.45 17 60.52 24 59.46 28 45.00 13 45.3 18 50.09 25 44.63 12 60.39 23 50.94 27 510.60 202

20 Badshot SD 48.07 19 52.35 23 52.70 11 41.71 4 59.14 25 52.5 24 59.85 34 45.43 13 86.73 39 41.11 13 539.66 205

21 Buckshot Ed SS 38.98 6 48.03 16 54.49 14 73.26 39 51.79 19 40.2 8 60.08 35 74.59 41 55.46 16 42.72 16 539.69 210

22 Lil Sis LT 57.62 33 49.00 18 78.03 39 44.98 11 42.83 10 40.9 9 38.79 12 55.22 26 67.67 28 59.83 35 534.90 221

23 Spoon River Sam FCD 52.07 24 52.51 24 56.64 19 59.89 29 43.94 12 52.6 25 49.16 24 51.34 22 54.95 14 51.85 29 525.02 222

24 Dru Redblood D 47.37 17 52.32 22 73.55 35 46.05 15 72.41 38 48.0 22 57.88 31 44.21 11 54.57 12 47.14 24 543.57 227

25 Stager SD 47.44 18 49.94 19 52.45 10 54.78 22 47.23 15 46.1 20 61.89 39 49.70 21 78.49 36 54.48 31 542.51 231

26 Hundred X Kid GF 55.43 27 69.50 38 64.79 26 45.41 13 61.02 29 57.9 32 58.26 32 45.57 14 46.70 2 43.57 18 548.18 231

27 Let Me Alone Star T 46.36 16 46.65 14 58.13 22 47.30 17 76.89 42 59.6 33 41.48 15 54.81 25 58.02 19 70.08 40 559.39 243

28 Matthew Duncan T 55.85 28 79.93 45 54.54 15 54.94 24 57.84 22 53.8 27 43.32 19 52.00 23 66.78 27 46.70 23 565.76 253

29 Red Beard D 58.22 34 57.68 29 66.08 28 63.05 33 60.35 28 42.6 13 55.52 28 63.59 31 75.29 33 50.92 26 593.36 283

30 Tatonka Kid BB 55.98 29 50.72 20 67.80 31 72.55 38 58.37 24 56.4 29 62.99 40 60.55 29 63.10 25 62.11 37 610.66 302

31 Silver Scorpion SD 58.72 36 62.35 32 77.04 38 61.67 30 57.93 23 57.7 31 45.07 21 68.80 35 76.46 35 48.04 25 613.82 306

32 Cedar Creek Coy FCD 990.00 51 990.00 51 990.00 51 990.00 51 990.00 51 41.3 11 39.09 13 46.01 17 50.22 6 40.85 12 5,167.53 314

33 Manatee REN 990.00 51 990.00 51 990.00 51 990.00 51 990.00 51 55.6 28 30.87 1 42.67 9 59.32 21 40.65 11 5,179.20 325

34 Half Fast Charlie SD 56.32 30 56.85 28 67.45 30 78.22 42 62.20 30 59.7 34 56.79 30 70.23 37 74.67 32 58.59 34 641.06 327

35 Sauk Trail Mike 49 61.27 38 71.98 41 66.56 29 61.68 31 59.63 26 53.4 26 78.93 46 63.19 30 89.33 41 50.92 26 656.89 334

36 Double D Red FC 58.41 35 77.19 42 74.23 36 58.10 27 62.53 31 71.1 40 60.25 36 59.52 28 70.55 30 52.54 30 644.47 335

37 Michigan Slim T 56.76 31 59.94 31 75.39 37 72.46 37 63.17 32 61.7 35 56.28 29 66.32 34 76.10 34 64.41 39 652.59 339

38 Blood Washed 49 43.35 12 45.33 9 69.66 33 45.92 14 69.03 36 990. 50 990.00 50 990.00 50 990.00 50 990.00 49 5,223.29 353

39 Chewtoy BB 52.66 25 66.75 35 83.12 41 91.29 44 72.35 37 62.9 36 53.03 27 71.87 38 88.29 40 56.37 33 698.66 356

40 Deppity Drago SS 57.61 32 67.65 37 70.13 34 62.38 32 64.96 33 67.9 39 71.23 44 65.58 33 89.51 42 74.61 43 691.59 369

41 Kat McKay LT 62.37 40 63.94 33 80.23 40 68.77 35 78.51 44 64.9 37 66.92 42 73.13 39 108.44 48 60.09 36 727.30 394

42 Hogleg Charlie GF 84.02 45 67.50 36 96.03 44 92.82 45 75.92 41 91.4 46 61.22 38 74.50 40 72.60 31 54.70 32 770.72 398

43 Turkey Creek 49 69.02 41 64.75 34 52.11 9 56.49 26 75.63 40 990. 50 990.00 50 990.00 50 990.00 50 990.00 49 5,268.00 399

44 J.C. Smoke SBP 88.50 46 71.60 39 69.03 32 78.08 41 67.16 35 94.4 47 60.80 37 77.23 43 105.51 46 70.33 41 782.73 407

45 Buffalo Bruce FC 76.87 43 90.39 47 94.64 43 70.25 36 84.67 45 81.3 44 59.63 33 87.65 44 84.31 37 76.99 44 806.70 416

46 Mac's S 70.19 42 83.11 46 105.36 46 90.11 43 77.60 43 73.2 42 66.46 41 75.71 42 98.61 44 63.10 38 803.48 427

47 Wiley Walt ES 79.65 44 78.33 44 94.05 42 74.29 40 91.84 47 78.8 43 71.22 43 92.26 46 104.05 45 73.42 42 837.97 436

48 Shotgun Sadie LGF 62.31 39 71.86 40 97.81 45 112.16 47 113.57 49 106. 49 87.29 47 94.50 48 85.12 38 101.24 46 932.07 448

49 EZ/E T