| | Cutter's Raiders |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, July 06, 2008 | 3:23:09 AM | Shoot Date: | 7/5/2008 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category |
| | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Doc Molar | T | 35.15 | 2 | 25.22 | 1 | 33.70 | 1 | 23.27 | 1 | 37.28 | 4 | 154.62 | 9 |
| | 2 | | Frenchy Yukon | D | 36.51 | 3 | 26.69 | 2 | 35.61 | 2 | 34.83 | 5 | 39.62 | 5 | 173.26 | 17 |
| | 3 | | Spittoon O Tool | T | 46.83 | 19 | 30.65 | 4 | 38.50 | 4 | 34.05 | 4 | 35.63 | 1 | 185.66 | 32 |
| | 4 | | C.C. Filson | D | 42.68 | 15 | 33.12 | 8 | 40.75 | 5 | 29.58 | 2 | 36.91 | 3 | 183.04 | 33 |
| | 5 | | Montana Longhair | FC | 36.55 | 4 | 40.63 | 19 | 36.12 | 3 | 30.16 | 3 | 44.39 | 9 | 187.85 | 38 |
| | 6 | | Gunther Cartwright | S | 38.34 | 7 | 28.77 | 3 | 47.45 | 12 | 35.82 | 6 | 48.65 | 13 | 199.03 | 41 |
| | 7 | | Midnite Desperado | 49 | 38.22 | 6 | 40.19 | 17 | 47.33 | 11 | 37.91 | 8 | 44.42 | 10 | 208.07 | 52 |
| | 8 | | Cherokee Sid Slade | S | 40.85 | 12 | 38.92 | 16 | 42.89 | 6 | 41.12 | 13 | 45.75 | 11 | 209.53 | 58 |
| | 9 | | Giddiup Vitello | 49 | 40.42 | 10 | 31.81 | 7 | 50.59 | 17 | 40.96 | 11 | 49.83 | 15 | 213.61 | 60 |
| | 10 | | Stroud | T | 55.18 | 35 | 31.16 | 5 | 43.47 | 7 | 37.38 | 7 | 43.89 | 7 | 211.08 | 61 |
| | 11 | | Slip Notz | T | 42.43 | 13 | 36.50 | 11 | 44.02 | 8 | 40.60 | 10 | 56.04 | 24 | 219.59 | 66 |
| | 12 | | Padre P.W. | SS | 39.82 | 9 | 31.19 | 6 | 58.76 | 30 | 39.78 | 9 | 51.74 | 16 | 221.29 | 70 |
| | 13 | | Mama Missalot | LT | 32.11 | 1 | 33.78 | 9 | 80.38 | 49 | 41.77 | 14 | 36.57 | 2 | 224.61 | 75 |
| | 14 | | Thorny Rose | LT | 45.95 | 18 | 38.92 | 16 | 54.38 | 22 | 41.00 | 12 | 44.02 | 8 | 224.27 | 76 |
| | 15 | | Elwood Gambler | S | 36.86 | 5 | 34.66 | 10 | 50.32 | 16 | 50.97 | 28 | 55.06 | 21 | 227.87 | 80 |
| | 16 | | Stones | T | 42.44 | 14 | 41.53 | 23 | 48.36 | 13 | 50.52 | 26 | 48.52 | 12 | 231.37 | 88 |
| | 17 | | Grits Mateeth | S | 38.37 | 8 | 38.43 | 14 | 50.78 | 18 | 46.96 | 17 | 64.49 | 36 | 239.03 | 93 |
| | 18 | | Lucky Skunk | T | 43.00 | 16 | 41.69 | 24 | 49.30 | 14 | 47.35 | 18 | 55.31 | 22 | 236.65 | 94 |
| | 19 | | Buckshot Ed | SS | 49.94 | 23 | 45.67 | 31 | 54.48 | 23 | 40.60 | 10 | 55.04 | 20 | 245.73 | 107 |
| | 20 | | Dog Bite | S | 49.73 | 21 | 37.39 | 13 | 51.10 | 19 | 52.68 | 30 | 56.08 | 25 | 246.98 | 108 |
| | 21 | | J.W. Hous | 49 | 49.92 | 22 | 41.10 | 21 | 55.90 | 25 | 48.37 | 21 | 54.80 | 19 | 250.09 | 108 |
| | 22 | | Blood Washed | 49 | 51.37 | 26 | 45.33 | 29 | 44.78 | 9 | 59.74 | 39 | 41.66 | 6 | 242.88 | 109 |
| | 23 | | Leggit | T | 52.88 | 31 | 36.54 | 12 | 54.61 | 24 | 46.44 | 16 | 58.15 | 30 | 248.62 | 113 |
| | 24 | | M.T. Hart | D | 51.25 | 25 | 44.90 | 28 | 57.88 | 27 | 49.24 | 23 | 48.99 | 14 | 252.26 | 117 |
| | 25 | | Dru Redblood | D | 60.24 | 43 | 38.69 | 15 | 59.23 | 31 | 48.10 | 20 | 53.94 | 17 | 260.20 | 126 |
| | 26 | | Pa Derringer | ES | 51.57 | 27 | 41.09 | 20 | 51.14 | 20 | 64.30 | 43 | 53.94 | 17 | 262.04 | 127 |
| | 27 | | Spoon River Sam | FCD | 49.69 | 20 | 44.64 | 27 | 57.93 | 28 | 56.81 | 35 | 54.20 | 18 | 263.27 | 128 |
| | 28 | | Matthew Duncan | T | 51.15 | 24 | 42.68 | 25 | 66.46 | 41 | 45.29 | 15 | 57.01 | 27 | 262.59 | 132 |
| | 29 | | Cass | GF | 51.70 | 28 | 40.27 | 18 | 60.50 | 32 | 48.79 | 22 | 65.68 | 38 | 266.94 | 138 |
| | 30 | | Rawhide | SS | 54.56 | 33 | 50.24 | 36 | 57.94 | 29 | 49.75 | 24 | 57.21 | 28 | 269.70 | 150 |
| | 31 | | Lake City Shooter | M | 52.37 | 30 | 71.34 | 48 | 53.33 | 21 | 50.96 | 27 | 60.96 | 32 | 288.96 | 158 |
| | 32 | | Lil Sis | LT | 45.00 | 17 | 45.83 | 32 | 66.78 | 42 | 71.15 | 49 | 55.52 | 23 | 284.28 | 163 |
| | 33 | | Travlin Kid | FC | 177.80 | 66 | 41.31 | 22 | 49.76 | 15 | 47.51 | 19 | 87.62 | 51 | 404.00 | 173 |
| | 34 | | Riverhawk | ES | 61.56 | 44 | 43.95 | 26 | 56.68 | 26 | 68.86 | 47 | 60.83 | 31 | 291.88 | 174 |
| | 35 | | Deppity Drago | SS | 52.18 | 29 | 49.56 | 35 | 62.49 | 35 | 53.01 | 32 | 71.06 | 44 | 288.30 | 175 |
| | 36 | | Hundred X Kid | GF | 63.05 | 46 | 999.00 | 64 | 44.91 | 10 | 52.66 | 29 | 56.65 | 26 | 1,216.27 | 175 |
| | 37 | | Badshot | CC | 56.08 | 38 | 45.46 | 30 | 70.30 | 45 | 55.68 | 34 | 57.52 | 29 | 285.04 | 176 |
| | 38 | | Hogleg Charlie | BWM | 55.59 | 37 | 51.84 | 38 | 68.55 | 43 | 54.52 | 33 | 64.87 | 37 | 295.37 | 188 |
| | 39 | | Silver Scorpion | SD | 54.84 | 34 | 62.74 | 46 | 64.43 | 38 | 50.32 | 25 | 75.50 | 46 | 307.83 | 189 |
| | 40 | | Eagle Head | SGF | 60.11 | 42 | 57.05 | 44 | 66.23 | 40 | 52.72 | 31 | 63.36 | 34 | 299.47 | 191 |
| | 41 | | El Lobo Jimmy | S | 63.85 | 48 | 56.81 | 43 | 60.78 | 33 | 61.93 | 42 | 62.06 | 33 | 305.43 | 199 |
| | 42 | | Sauk Trail Mike | 49 | 40.44 | 11 | 58.46 | 45 | 83.89 | 53 | 72.81 | 51 | 66.05 | 39 | 321.65 | 199 |
| | 43 | | Michigan Slim | T | 62.62 | 45 | 56.50 | 42 | 61.28 | 34 | 56.96 | 37 | 70.40 | 42 | 307.76 | 200 |
| | 44 | | Howdy Pardner | CC | 54.07 | 32 | 68.59 | 47 | 63.31 | 37 | 76.98 | 53 | 63.52 | 35 | 326.47 | 204 |
| | 45 | | Half Fast Charlie | SD | 56.22 | 40 | 54.69 | 41 | 82.18 | 51 | 61.68 | 41 | 67.80 | 40 | 322.57 | 213 |
| | 46 | | Chewtoy | BB | 71.45 | 52 | 52.64 | 40 | 70.38 | 46 | 56.88 | 36 | 70.15 | 41 | 321.50 | 215 |
| | 47 | | Turkey Creek Edwards | 49 | 63.54 | 47 | 52.21 | 39 | 80.99 | 50 | 58.30 | 38 | 70.77 | 43 | 325.81 | 217 |
| | 48 | | Hare Trigger | T | 56.16 | 39 | 72.24 | 49 | 62.94 | 36 | 72.15 | 50 | 79.48 | 48 | 342.97 | 222 |
| | 49 | | Lead Blood | T | 65.73 | 49 | 51.46 | 37 | 79.23 | 48 | 64.83 | 44 | 72.31 | 45 | 333.56 | 223 |
| | 50 | | Mustang Bill | FC | 70.84 | 51 | 46.41 | 33 | 64.46 | 39 | 67.20 | 45 | 131.37 | 62 | 380.28 | 230 |
| | 51 | | Tattoo Charlie Louthain | T | 59.97 | 41 | 87.42 | 56 | 74.15 | 47 | 61.51 | 40 | 82.20 | 49 | 365.25 | 233 |
| | 52 | | Slow Rocker | 49 | 84.25 | 56 | 49.42 | 34 | 93.65 | 56 | 69.67 | 48 | 101.86 | 56 | 398.85 | 250 |
| | 53 | | Mongo Maddog | T | 79.53 | 54 | 74.76 | 52 | 101.69 | 59 | 68.15 | 46 | 77.98 | 47 | 402.11 | 258 |
| | 54 | | Doc Mortis | 49 | 69.96 | 50 | 72.41 | 50 | 94.40 | 57 | 75.24 | 52 | 82.59 | 50 | 394.60 | 259 |
| | 55 | | Thunderiver Bill | FC | 83.26 | 55 | 72.68 | 51 | 82.80 | 52 | 79.20 | 54 | 90.31 | 53 | 408.25 | 265 |
| | 56 | | Gibbon Bote Borrels | F | 119.58 | 63 | 75.72 | 53 | 69.45 | 44 | 83.08 | 55 | 87.65 | 52 | 435.48 | 267 |
| | 57 | | Miss Rose Gillray | LBW | 78.56 | 53 | 75.90 | 54 | 99.52 | 58 | 93.29 | 57 | 96.98 | 55 | 444.25 | 277 |
| | 58 | | EZ/E | S | 106.55 | 61 | 88.02 | 57 | 89.17 | 54 | 96.06 | 59 | 96.51 | 54 | 476.31 | 285 |
| | 59 | | Mini Doc | BB | 55.30 | 36 | 115.12 | 61 | 135.12 | 63 | 118.41 | 62 | 149.38 | 63 | 573.33 | 285 |
| | 60 | | Wiley Walt | ES | 100.06 | 59 | 101.79 | 60 | 92.38 | 55 | 83.31 | 56 | 111.18 | 57 | 488.72 | 287 |
| | 61 | | Beck Beck | LT | 103.44 | 60 | 85.39 | 55 | 102.85 | 60 | 134.16 | 64 | 122.57 | 59 | 548.41 | 298 |
| | 62 | | Singer | ES | 99.10 | 58 | 93.00 | 58 | 124.83 | 61 | 124.11 | 63 | 124.97 | 61 | 566.01 | 301 |
| | 63 | | Pee Wee | F | 147.58 | 65 | 95.00 | 59 | 131.23 | 62 | 97.02 | 60 | 113.38 | 58 | 584.21 | 304 |
| | 64 | | Big Red | 49 | 95.22 | 57 | 999.00 | 64 | 999.00 | 66 | 94.97 | 58 | 124.61 | 60 | 2,312.80 | 305 |
| | 65 | | Ike | D | 106.93 | 62 | 999.00 | 64 | 999.00 | 66 | 102.94 | 61 | 160.23 | 64 | 2,368.10 | 317 |
| | 66 | | Willy Git'em | BB | 142.94 | 64 | 131.56 | 62 | 146.16 | 64 | 171.11 | 65 | 166.07 | 65 | 757.84 | 320 |
| | 67 | | Sunnie May | LT | 197.05 | 67 | 144.57 | 63 | 187.33 | 65 | 174.53 | 66 | 172.31 | 66 | 875.79 | 327 |
| | 68 | | Miss Sassy Saspirillo | LT | 999.99 | 68 | 999.99 | 68 | 999.99 | 68 | 999.99 | 68 | 999.99 | 68 | 4,999.95 | 340 |
| Cutter's Raiders |
| MATCH FINAL BY CATEGORY |
| Category | ALIAS | Stage | Stage | Stage | Stage | Stage | Total |
| Standing | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| | Category: | | 49'r Class |
| | 1 | | Midnite Desperado | 38.22 | 6 | 40.19 | 17 | 47.33 | 11 | 37.91 | 8 | 44.42 | 10 | 208.07 | 52 |
| | 2 | | Giddiup Vitello | 40.42 | 10 | 31.81 | 7 | 50.59 | 17 | 40.96 | 11 | 49.83 | 15 | 213.61 | 60 |
| | 3 | | J.W. Hous | 49.92 | 22 | 41.10 | 21 | 55.90 | 25 | 48.37 | 21 | 54.80 | 19 | 250.09 | 108 |
| | 4 | | Blood Washed | 51.37 | 26 | 45.33 | 29 | 44.78 | 9 | 59.74 | 39 | 41.66 | 6 | 242.88 | 109 |
| | 5 | | Sauk Trail Mike | 40.44 | 11 | 58.46 | 45 | 83.89 | 53 | 72.81 | 51 | 66.05 | 39 | 321.65 | 199 |
| | 6 | | Turkey Creek Edwards | 63.54 | 47 | 52.21 | 39 | 80.99 | 50 | 58.30 | 38 | 70.77 | 43 | 325.81 | 217 |
| | 7 | | Slow Rocker | 84.25 | 56 | 49.42 | 34 | 93.65 | 56 | 69.67 | 48 | 101.86 | 56 | 398.85 | 250 |
| | 8 | | Doc Mortis | 69.96 | 50 | 72.41 | 50 | 94.40 | 57 | 75.24 | 52 | 82.59 | 50 | 394.60 | 259 |
| | 9 | | Big Red | 95.22 | 57 | 999.00 | 64 |