| | Cutter's Raiders |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, February 02, 2008 | 1:53:59 PM | Shoot Date: | 2/2/2008 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | C.C. Filson | MG | 33.25 | 1 | 39.88 | 1 | 45.47 | 2 | 31.61 | 1 | 34.78 | 1 | 184.99 | 6 |
| | 2 | | Dakota Dave | D | 42.80 | 2 | 41.79 | 2 | 52.88 | 4 | 49.74 | 6 | 39.18 | 3 | 226.39 | 17 |
| | 3 | | J.W. Hous | 49 | 44.95 | 3 | 49.79 | 4 | 55.11 | 5 | 41.62 | 3 | 36.59 | 2 | 228.06 | 17 |
| | 4 | | Montana Longhair | MG | 49.71 | 7 | 49.15 | 3 | 34.86 | 1 | 34.81 | 2 | 48.98 | 7 | 217.51 | 20 |
| | 5 | | M.T. Hart | D | 45.14 | 4 | 58.25 | 8 | 56.43 | 6 | 59.02 | 9 | 42.72 | 4 | 261.56 | 31 |
| | 6 | | D.K. Tracker | T | 48.72 | 5 | 56.21 | 6 | 59.74 | 8 | 47.62 | 5 | 51.55 | 9 | 263.84 | 33 |
| | 7 | | Dru Redblood | D | 49.22 | 6 | 60.55 | 9 | 56.56 | 7 | 44.86 | 4 | 50.59 | 8 | 261.78 | 34 |
| | 8 | | Buckshot Ed | SS | 52.08 | 8 | 52.77 | 5 | 48.36 | 3 | 84.21 | 13 | 43.35 | 5 | 280.77 | 34 |
| | 9 | | Cass | GF | 52.38 | 9 | 57.18 | 7 | 63.19 | 10 | 56.84 | 8 | 48.20 | 6 | 277.79 | 40 |
| | 10 | | Midnite Desperado | MG | 57.18 | 10 | 70.17 | 11 | 61.48 | 9 | 61.15 | 10 | 52.50 | 10 | 302.48 | 50 |
| | 11 | | Matthew Duncan | 49 | 62.30 | 11 | 61.41 | 10 | 76.78 | 11 | 55.47 | 7 | 59.74 | 11 | 315.70 | 50 |
| | 12 | | Chatterbox | LT | 76.61 | 13 | 106.57 | 12 | 103.96 | 12 | 78.69 | 12 | 74.28 | 12 | 440.11 | 61 |
| | 13 | | EZ/E | T | 107.00 | 15 | 144.18 | 15 | 113.86 | 14 | 75.22 | 11 | 81.97 | 13 | 522.23 | 68 |
| | 14 | | Singer | ES | 87.61 | 14 | 129.53 | 14 | 106.91 | 13 | 99.24 | 14 | 92.72 | 14 | 516.01 | 69 |
| | 15 | | CADE | S | 70.82 | 12 | 118.03 | 13 | 990.00 | 15 | 990.00 | 15 | 99.00 | 15 | 2,267.85 | 70 |
| Page 1 |