| | Cutter's Raiders |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, April 05, 2008 | 2:51:26 PM | Shoot Date: | 4/5/2008 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Doc Molar | MG | 25.48 | 1 | 27.22 | 2 | 35.31 | 1 | 34.05 | 2 | 40.62 | 1 | 162.68 | 7 |
| | 2 | | Major Bass | 49 | 38.97 | 5 | 36.22 | 6 | 47.12 | 3 | 41.31 | 6 | 55.33 | 10 | 218.95 | 30 |
| | 3 | | Spittoon O Tool | T | 36.69 | 4 | 36.77 | 8 | 61.24 | 16 | 36.02 | 4 | 44.04 | 2 | 214.76 | 34 |
| | 4 | | Rusty Finger | 49 | 33.37 | 2 | 38.98 | 11 | 49.06 | 5 | 40.49 | 5 | 56.54 | 12 | 218.44 | 35 |
| | 5 | | Gunther Cartwright | S | 41.51 | 8 | 26.41 | 1 | 55.29 | 11 | 45.76 | 11 | 53.59 | 8 | 222.56 | 39 |
| | 6 | | Joe Quick | 49 | 36.50 | 3 | 60.94 | 34 | 48.84 | 4 | 35.06 | 3 | 46.15 | 4 | 227.49 | 48 |
| | 7 | | Slick McQuick | T | 42.43 | 11 | 45.50 | 13 | 55.06 | 9 | 29.71 | 1 | 57.16 | 14 | 229.86 | 48 |
| | 8 | | C.C. Filson | MG | 48.29 | 19 | 32.62 | 3 | 44.74 | 2 | 49.64 | 19 | 53.39 | 7 | 228.68 | 50 |
| | 9 | | Montana Longhair | MG | 45.97 | 14 | 33.36 | 4 | 55.12 | 10 | 51.95 | 24 | 45.53 | 3 | 231.93 | 55 |
| | 10 | | Stroud | T | 51.31 | 23 | 34.10 | 5 | 53.51 | 8 | 49.15 | 18 | 55.04 | 9 | 243.11 | 63 |
| | 11 | | J.W. Hous | 49 | 44.17 | 12 | 52.75 | 27 | 59.12 | 13 | 45.69 | 10 | 52.01 | 6 | 253.74 | 68 |
| | 12 | | Spoon River Sam | D | 47.94 | 17 | 36.59 | 7 | 60.43 | 15 | 48.00 | 13 | 64.37 | 22 | 257.33 | 74 |
| | 13 | | Frenchy Yukon | CC | 40.67 | 7 | 43.74 | 12 | 52.63 | 6 | 50.26 | 21 | 74.10 | 34 | 261.40 | 80 |
| | 14 | | Dog Bite | S | 40.02 | 6 | 37.68 | 9 | 72.48 | 30 | 64.31 | 36 | 50.80 | 5 | 265.29 | 86 |
| | 15 | | Thorny Rose | MG | 41.70 | 9 | 38.90 | 10 | 56.45 | 12 | 57.75 | 30 | 69.42 | 28 | 264.22 | 89 |
| | 16 | | Buckshot Ed | SS | 54.92 | 25 | 48.13 | 15 | 66.95 | 22 | 46.45 | 12 | 63.63 | 21 | 280.08 | 95 |
| | 17 | | Midnite Desperado | MG | 42.36 | 10 | 56.95 | 29 | 68.02 | 23 | 42.32 | 8 | 68.21 | 26 | 277.86 | 96 |
| | 18 | | Rover | S | 59.29 | 35 | 51.62 | 25 | 52.91 | 7 | 48.57 | 14 | 59.81 | 17 | 272.20 | 98 |
| | 19 | | Badshot | 49 | 55.85 | 28 | 49.54 | 21 | 62.88 | 17 | 42.49 | 9 | 64.92 | 24 | 275.68 | 99 |
| | 20 | | Slip Notz | T | 47.08 | 15 | 62.37 | 35 | 65.36 | 19 | 48.83 | 17 | 56.78 | 13 | 280.42 | 99 |
| | 21 | | Two Gun Dan | 49 | 49.22 | 21 | 49.43 | 20 | 79.22 | 35 | 42.15 | 7 | 60.39 | 19 | 280.41 | 102 |
| | 22 | | Giddiup | 49 | 44.76 | 13 | 52.54 | 26 | 65.94 | 20 | 60.69 | 32 | 61.64 | 20 | 285.57 | 111 |
| | 23 | | Cass | GF | 47.75 | 16 | 48.64 | 16 | 69.94 | 29 | 56.03 | 29 | 70.37 | 30 | 292.73 | 120 |
| | 24 | | M.T. Hart | D | 62.17 | 38 | 48.83 | 17 | 81.64 | 39 | 48.75 | 16 | 55.73 | 11 | 297.12 | 121 |
| | 25 | | Lucky Skunk | T | 51.69 | 24 | 67.95 | 40 | 59.48 | 14 | 55.45 | 28 | 58.78 | 16 | 293.35 | 122 |
| | 26 | | Korupt Karl | CC | 48.67 | 20 | 64.97 | 38 | 68.29 | 24 | 51.42 | 22 | 60.35 | 18 | 293.70 | 122 |
| | 27 | | Dru Redblood | D | 47.98 | 18 | 49.27 | 19 | 73.40 | 31 | 48.71 | 15 | 91.16 | 43 | 310.52 | 126 |
| | 28 | | Chinky Jim | SD | 51.23 | 22 | 53.45 | 28 | 69.21 | 27 | 51.90 | 23 | 69.04 | 27 | 294.83 | 127 |
| | 29 | | Blood Washed | 49 | 68.49 | 40 | 45.68 | 14 | 73.40 | 31 | 52.32 | 26 | 64.90 | 23 | 304.79 | 134 |
| | 30 | | Tatonka Kid | BB | 62.16 | 37 | 49.68 | 23 | 68.55 | 26 | 71.78 | 41 | 57.61 | 15 | 309.78 | 142 |
| | 31 | | J.C. Smoke | S | 82.62 | 45 | 48.99 | 18 | 64.69 | 18 | 65.44 | 37 | 66.58 | 25 | 328.32 | 143 |
| | 32 | | Howdy Pardner | SD | 55.52 | 26 | 73.75 | 44 | 66.10 | 21 | 52.38 | 27 | 74.17 | 35 | 321.92 | 153 |
| | 33 | | Ort | M | 61.27 | 36 | 57.10 | 30 | 68.35 | 25 | 63.94 | 34 | 70.09 | 29 | 320.75 | 154 |
| | 34 | | Stager | SD | 55.56 | 27 | 49.60 | 22 | 105.56 | 42 | 58.06 | 31 | 73.23 | 33 | 342.01 | 155 |
| | 35 | | Deppity Drago | SS | 54.92 | 25 | 51.48 | 24 | 80.62 | 38 | 66.26 | 39 | 71.74 | 31 | 325.02 | 157 |
| | 36 | | Mustang Bill | FC | 76.79 | 43 | 59.30 | 32 | 74.09 | 32 | 49.66 | 20 | 72.89 | 32 | 332.73 | 159 |
| | 37 | | Travlin Kid | FC | 56.33 | 30 | 63.86 | 36 | 79.93 | 37 | 52.16 | 25 | 85.82 | 41 | 338.10 | 169 |
| | 38 | | Poor Kid | M | 56.55 | 31 | 63.92 | 37 | 75.80 | 34 | 63.96 | 35 | 78.54 | 37 | 338.77 | 174 |
| | 39 | | Hitch Git Along | T | 58.07 | 33 | 66.10 | 39 | 74.43 | 33 | 63.73 | 33 | 77.77 | 36 | 340.10 | 174 |
| | 40 | | Midnight Tracker | GF | 57.14 | 32 | 59.18 | 31 | 79.66 | 36 | 66.02 | 38 | 83.41 | 38 | 345.41 | 175 |
| | 41 | | Buck Skinner | T | 56.17 | 29 | 88.68 | 48 | 69.29 | 28 | 69.71 | 40 | 99.70 | 45 | 383.55 | 190 |
| | 42 | | Double D Red | FC | 62.97 | 39 | 59.59 | 33 | 92.76 | 41 | 72.66 | 43 | 85.49 | 40 | 373.47 | 196 |
| | 43 | | Eagle Head | SGF | 58.92 | 34 | 74.14 | 45 | 83.35 | 40 | 72.42 | 42 | 90.86 | 42 | 379.69 | 203 |
| | 44 | | Turkey Creek Edwards | 49 | 82.61 | 44 | 73.69 | 43 | 114.01 | 44 | 76.36 | 44 | 84.82 | 39 | 431.49 | 214 |
| | 45 | | Half Fast Charlie | SD | 68.71 | 41 | 70.06 | 42 | 109.70 | 43 | 78.04 | 45 | 92.75 | 44 | 419.26 | 215 |
| | 46 | | ShotGun Sadie | MG | 70.44 | 42 | 69.28 | 41 | 131.41 | 45 | 78.40 | 46 | 99.79 | 46 | 449.32 | 220 |
| | 47 | | Woodburn Kid | T | 96.60 | 46 | 74.44 | 46 | 134.90 | 47 | 106.13 | 49 | 119.04 | 47 | 531.11 | 235 |
| | 48 | | Singer | ES | 97.37 | 48 | 77.08 | 47 | 133.05 | 46 | 88.53 | 47 | 134.84 | 48 | 530.87 | 236 |
| | 49 | | Dutchman | BB | 97.14 | 47 | 116.26 | 50 | 179.06 | 48 | 116.64 | 50 | 141.00 | 50 | 650.10 | 245 |
| | 50 | | Pitmaster | 49 | 97.93 | 49 | 96.07 | 49 | 194.04 | 49 | 105.98 | 48 | 144.12 | 51 | 638.14 | 246 |
| Page 1 |
| | Cutter's Raiders |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, April 05, 2008 | 2:51:26 PM | Shoot Date: | 4/5/2008 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 51 | | EZ/E | T | 107.07 | 50 | 999.00 | 52 | 999.00 | 51 | 125.71 | 51 | 140.09 | 49 | 2,370.87 | 253 |
| | 52 | | Yu-Gi-Oh Kid | BB | 170.21 | 51 | 236.99 | 51 | 262.57 | 50 | 191.53 | 52 | 210.41 | 52 | 1,071.71 | 256 |
| | 53 | | Justice D Spencer | MG | 999.99 | 53 | 999.99 | 53 | 999.99 | 53 | 999.99 | 53 | 999.99 | 53 | 4,999.95 | 265 |
| Page 2 |
| | Cutter's Raiders |
| | MATCH FINAL BY CATEGORY |
| | Saturday, April 05, 2008 | 2:51:06 PM | 4/5/2008 | | Page 1 of 2 |
| Category | ALIAS | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Standing | Match | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| | Category: | | 49'r Class |
| | 1 | | Major Bass | 2 | 38.97 | 5 | 36.22 | 6 | 47.12 | 3 | 41.31 | 6 | 55.33 | 10 | 218.95 | 30 |
| | 2 | | Rusty Finger | 4 | 33.37 | 2 | 38.98 | 11 | 49.06 | 5 | 40.49 | 5 | 56.54 | 12 | 218.44 | 35 |
| | 3 | | Joe Quick | 6 | 36.50 | 3 | 60.94 | 34 | 48.84 | 4 | 35.06 | 3 | 46.15 | 4 | 227.49 | 48 |
| | 4 | | J.W. Hous | 11 | 44.17 | 12 | 52.75 | 27 | 59.12 | 13 | 45.69 | 10 | 52.01 | 6 | 253.74 | 68 |
| | 5 | | Badshot | 19 | 55.85 | 28 | 49.54 | 21 | 62.88 | 17 | 42.49 | 9 | 64.92 | 24 | 275.68 | 99 |
| | 6 | | Two Gun Dan | 21 | 49.22 | 21 | 49.43 | 20 | 79.22 | 35 | 42.15 | 7 | 60.39 | 19 | 280.41 | 102 |
| | 7 | | Giddiup | 22 | 44.76 | 13 | 52.54 | 26 | 65.94 | 20 | 60.69 | 32 | 61.64 | 20 | 285.57 | 111 |
| | 8 | | Blood Washed | 29 | 68.49 | 40 | 45.68 | 14 | 73.40 | 31 | 52.32 | 26 | 64.90 | 23 | 304.79 | 134 |
| | 9 | | Turkey Creek Edwards | 44 | 82.61 | 44 | 73.69 | 43 | 114.01 | 44 | 76.36 | 44 | 84.82 | 39 | 431.49 | 214 |
| | 10 | | Pitmaster | 50 | 97.93 | 49 | 96.07 | 49 | 194.04 | 49 | 105.98 | 48 | 144.12 | 51 | 638.14 | 246 |
| | Category: | | Buckaroo |
| | 1 | | Tatonka Kid | 30 | 62.16 | 37 | 49.68 | 23 | 68.55 | 26 | 71.78 | 41 | 57.61 | 15 | 309.78 | 142 |
| | 2 | | Dutchman | 49 | 97.14 | 47 | 116.26 | 50 | 179.06 | 48 | 116.64 | 50 | 141.00 | 50 | 650.10 | 245 |
| | 3 | | Yu-Gi-Oh Kid | 52 | 170.21 | 51 | 236.99 | 51 | 262.57 | 50 | 191.53 | 52 | 210.41 | 52 | 1,071.71 | 256 |
| | Category: | | Classic Cowboy |
| | 1 | | Frenchy Yukon | 13 | 40.67 | 7 | 43.74 | 12 | 52.63 | 6 | 50.26 | 21 | 74.10 | 34 | 261.40 | 80 |
| | 2 | | Korupt Karl | 26 | 48.67 | 20 | 64.97 | 38 | 68.29 | 24 | 51.42 | 22 | 60.35 | 18 | 293.70 | 122 |
| | Category: | | Duelist |
| | 1 | | Spoon River Sam | 12 | 47.94 | 17 | 36.59 | 7 | 60.43 | 15 | 48.00 | 13 | 64.37 | 22 | 257.33 | 74 |
| | 2 | | M.T. Hart | 24 | 62.17 | 38 | 48.83 | 17 | 81.64 | 39 | 48.75 | 16 | 55.73 | 11 | 297.12 | 121 |
| | 3 | | Dru Redblood | 27 | 47.98 | 18 | 49.27 | 19 | 73.40 | 31 | 48.71 | 15 | 91.16 | 43 | 310.52 | 126 |
| | Category: | | Elder Statesman |
| | 1 | | Singer | 48 | 97.37 | 48 | 77.08 | 47 | 133.05 | 46 | 88.53 | 47 | 134.84 | 48 | 530.87 | 236 |
| |